IPO Opportunity Cost Calculator
Compare keeping your IPO money in a savings account against parking it in an FD and funding applications with an overdraft against it.
Rates & Usage
IPO Application Amounts
The amount you need available for each investor category. Each FD is sized so that its 90% overdraft limit covers the application in full.
Both routes commit the identical amount, so only the rates and the overdraft cost decide the winner.
Draw the overdraft for fewer than 230 days a year and the FD route beats the savings account. Beyond that, OD interest eats more than the extra FD yield. The break-even day is the same for every application size.
IPO application amount
IPO application amount
IPO application amount
Break-even Ladder
How much the FD + OD route gains or loses against savings, by the number of days the OD stays drawn.
| OD Days | Retail | sHNI | bHNI |
|---|---|---|---|
| 0 | +₹767 | +₹10,733 | +₹51,622 |
| 30 | +₹667 | +₹9,335 | +₹44,898 |
| 60 | +₹567 | +₹7,937 | +₹38,174 |
| 90 | +₹467 | +₹6,539 | +₹31,450 |
| 120 | +₹367 | +₹5,141 | +₹24,726 |
| 150 | +₹267 | +₹3,743 | +₹18,002 |
| 180 | +₹167 | +₹2,345 | +₹11,278 |
| 210 | +₹68 | +₹947 | +₹4,553 |
| 230 Break-even | +₹1 | +₹15 | +₹71 |
| 240 | −₹32 | −₹451 | −₹2,171 |
| 270 | −₹132 | −₹1,849 | −₹8,895 |
| 300 | −₹232 | −₹3,247 | −₹15,619 |
| 330 | −₹332 | −₹4,646 | −₹22,343 |
| 360 | −₹432 | −₹6,044 | −₹29,067 |
| 365 | −₹448 | −₹6,277 | −₹30,188 |
Both routes use simple interest over a 365-day year and assume the FD is never broken. ASBA-blocked funds keep earning savings interest, so the savings route is credited for the full year. OD interest is charged only for the days the overdraft is actually drawn. Taxes, TDS and any OD processing charges are not included.